The decision layer — above your ERP and EDI, below your negotiator.
Decides Monday. Executes all week — through your ERP, EDI, email, and WhatsApp.
See Monday's table →Every Monday, a commercial director decides which lot goes to which buyer at what price. The retailer across the table has POS data, last-week comparables, and a dedicated analyst. The coop has a five-tab spreadsheet and decades of intuition. The decision still has to hold up — to members tracking their Auszahlungspreis, to the board, and (if challenged) to the Fairness-Büro. Froniva closes that asymmetry — defensibly, automatically.
| Layer | Owner | What it owns |
|---|---|---|
| 1 | AMI · AMA · BLE | wholesale indices, shelf-price benchmarks |
| 2 | EDITEL · GS1 · EDI | retailer–supplier document rails |
| 3 | BMD · weclapp · SAP B1 · Zoho | system of record · inventory · accounting |
| 4 | Choco · Tridge | B2B ordering + trade matching |
| 5 | the layer every commercial director builds by hand in Excel on Sunday | FRONIVA |
| 6 | the commercial director | the relationship, the judgement |
More depth: the category, named →
| # | Buyer | Channel | kg | €/kg | Δ wk | Evidence |
|---|---|---|---|---|---|---|
| 1 | Spar AT | Retail | 4.200 | 2,85 | +0,12 | Retail tight |
| 2 | Billa AT | Retail | 3.100 | 2,80 | +0,08 | AMA +8% |
| 3 | Gastro Mix Graz | HoReCa | 1.800 | 3,10 | +0,35 | HoReCa pull |
| 4 | Metro AT | Wholesale | 2.500 | 2,45 | −0,05 | Backstop |
| 5 | Rückhalt | — | 900 | 2,65 | floor | Floor rule |
| # | Buyer | Channel | kg | €/kg | Δ wk | Evidence |
|---|---|---|---|---|---|---|
| 1 | Lagerhaus Steiermark | Wholesale | 1.000 | 1,85 | −0,04 | Coop pool |
| 2 | Spar AT contract | Retail | 700 | 2,85 | +0,12 | Retail tight |
| 3 | Gastro Pichlmayr | HoReCa | 350 | 3,10 | +0,35 | HoReCa pull |
| 4 | Hofladen (own) | Direct | 200 | 3,95 | — | Premium fixed |
| 5 | Reject | — | 50 | — | — | Floor rule |
You approve. Froniva executes. Nothing moves without you.
Higher prices with evidence.
Higher Auszahlungspreis per member.
EDITEL EDI
ORDERS / ORDRSP / DESADV / INVOIC
email + WhatsApp quotes · CRM-synced
phone-prep briefs · negotiator-ready · CSV export
HidroBio, Paraguay — Froniva's live production customer since December 2025, an 8-year hydroponic business. Four months in: sales shifted from selling to supervising, revenue scales with production not headcount — and because the right lot now goes to the right buyer, producer-side waste nearly quartered. HidroBio proves Froniva is a commercial asset on day one.
Bridge to Austria: first Austrian pilot scoping for Q3 2026 via Hummelnest 2026 cohort partnerships.
Swiss · reads AMA + retailer shelf prices · writes to your ERP + EDI · EU-hosted (Netherlands) · GDPR-ready · vendor-agnostic
See it Monday morning — live, your data.
For the reader who wants more